Welcome to Agparts Warehouse Online.
Main
About Us
Latest News
Specials

PRODUCT MENU

- WCCO Belting
- Presswheels
- Kverneland Hay Spikes
- Delmhorst Mosture Meters
- Roller Chains, Leaf
Chains & Baler Chains
- Sprockets, Platewheels, Taper lock & Reverse Taper
- Bearings, Housings & Seals
- Pulleys & Belts
- Gerni Pressure Cleaners
- Davey Pumps
- Dolmar Chainsaws
- Dunlite Generators
- Jetstream
- Tools Hand & Air Operated
- Agparts Motors & Pumps
- Fire Equipment
- Onga
- Murray Mowers
- Tractor Parts & Accessories
- PTO Driveshafts, Clutches, Universal Joints & Componants
- Harvest Belting & Hay Equipment
- Air Seeder Hoses, Secondary Heads & Components
- Ground Engaging Tools
- Batteries, Car, Truck, Tractor & Industrial
- Britax Equipment
- Donaldson Filtration
- Hydraulic, Hoses, Fittings & Rams
- Transport Chain & Load Binders
- Fuel Pumps, Meters & Grease Guns
- Engines & Generators
- Safety Equipment
- Welding Equipment
- Clutches
- Consumables
- Specials
 
ISO/DIN STANDARD CHAINS
These chains are standardized in accordance with ISO and are fully interchangeable with chains built according to DIN 8187 and BS 228:1970.
*All riveted pin-type.


Dimensions in Inches and Pounds.
ISO
BS / DIN
Chain No.
Chain
Pitch
P
Inner
Width
W
Roller
Dia.
D
d L2 Link Plate
Thickness
C Approx.
Weight
(lbs./ft)
Tensile
Strength
Ave.(lbs.)
T t
06B .375 .225 .250 .129 .550 .050 .040 - .26 2,310
06B-2 .375 .225 .250 .129 .960 .050 .040 .403 .50 4,080
08B .500 .305 .335 .175 .725 .060 .060 - .47 4,410
08B-2 .500 .305 .335 .175 1.272 .060 .060 .548 .90 7,600
08B-3 .500 .305 .335 .175 1.820 .060 .060 .548 1.34 10,900
10B .625 .380 .400 .200 .820 .060 .060 - .64 5,840
10B-2 .625 .380 .400 .200 1.470 .060 .060 .653 1.24 11,700
10B-3 .625 .380 .400 .200 2.130 .060 .060 .653 1.88 17,500
12B .750 .460 .475 .225 .955 .070 .070 - .84 7,500
12B-2 .750 .460 .475 .225 1.720 .070 .070 .766 1.68 15,000
12B-3 .750 .460 .475 .225 2.490 .070 .070 .766 2.55 22,500
16B 1.000 .670 .625 .326 1.490 .156 .125 - 1.82 16,500
16B-2 1.000 .670 .625 .326 2.750 .156 .125 1.255 3.62 31,500
16B-3 1.000 .670 .625 .326 4.000 .156 .125 1.255 5.36 47,000
20B 1.250 .770 .750 .401 1.700 .177 .138 - 2.59 24,300
20B-2 1.250 .770 .750 .401 3.140 .177 .138 1.435 5.14 46,100
20B-3 1.250 .770 .750 .401 4.575 .177 .138 1.435 7.70 69,200
24B 1.500 1.000 1.000 .576 2.290 .236 .204 - 5.01 41,900
24B-2 1.500 1.000 1.000 .576 4.200 .236 .204 1.904 9.84 79,800
24B-3 1.500 1.000 1.000 .576 6.100 .236 .204 1.904 14.62 119,500
28B 1.750 1.220 1.100 .626 2.755 .295 .248 - 6.35 48,500
28B-2 1.750 1.220 1.100 .626 5.100 .295 .248 2.345 12.63 92,400
28B-3 1.750 1.220 1.100 .626 7.443 .295 .248 2.345 18.95 138,500
32B 2.000 1.500 1.150 .701 2.750 .276 .248 - 6.89 63,100
32B-2 2.000 1.500 1.150 .701 5.060 .276 .248 2.305 13.51 119,900
32B-3 2.000 1.500 1.150 .701 7.360 .276 .248 2.305 20.10 180,100
40B 2.500 1.550 1.550 .901 3.320 .335 .315 - 10.99 88,200
40B-2 2.500 1.550 1.550 .901 6.170 .335 .315 2.846 21.50 169,300
40B-3 2.500 1.550 1.550 .901 9.015 .335 .315 2.846 32.09 255,300
  1. 06B - Straight Shape Link Plate.
 Agparts Top Links

Kverneland Hay Spikes


Agparts Safety Links

Driveshaft Safety

Belt Installation & Safety
Safety Equipment


Distributors For
Designed By Aaron Norrish
Agparts Warehouse P/L