Welcome to Agparts Warehouse Online.
Main
About Us
Latest News
Specials

PRODUCT MENU

- WCCO Belting
- Presswheels
- Kverneland Hay Spikes
- Delmhorst Mosture Meters
- Roller Chains, Leaf
Chains & Baler Chains
- Sprockets, Platewheels, Taper lock & Reverse Taper
- Bearings, Housings & Seals
- Pulleys & Belts
- Gerni Pressure Cleaners
- Davey Pumps
- Dolmar Chainsaws
- Dunlite Generators
- Jetstream
- Tools Hand & Air Operated
- Agparts Motors & Pumps
- Fire Equipment
- Onga
- Murray Mowers
- Tractor Parts & Accessories
- PTO Driveshafts, Clutches, Universal Joints & Componants
- Harvest Belting & Hay Equipment
- Air Seeder Hoses, Secondary Heads & Components
- Ground Engaging Tools
- Batteries, Car, Truck, Tractor & Industrial
- Britax Equipment
- Donaldson Filtration
- Hydraulic, Hoses, Fittings & Rams
- Transport Chain & Load Binders
- Fuel Pumps, Meters & Grease Guns
- Engines & Generators
- Safety Equipment
- Welding Equipment
- Clutches
- Consumables
- Specials
 
50A


m-25.gif 10-1.gif


Chain Pitch (P) 15.875 mm (5/8 inch)
Inner Width  (W) 9.53 mm
Roller Dia. (Dr) 10.16 mm
Tooth Width  (T) 8.7 mm

(Dimension : mm)
Sprocket No. Outside Dia.
Do
Pitch Dia.
Dp
Weight
(kg)
Type Teeth
50A 15H 84 76.35 0.30
16H 89 81.37 0.35
17H 94 86.39 0.40
18H 100 91.42 0.45
19H 105 96.45 0.48
20H 110 101.48 0.50
21H 115 106.51 0.60
22H 120 111.55 0.66
23H 125 116.58 0.72
24H 130 121.62 0.78
25H 135 126.66 0.85
26H 140 131.70 0.90
27H 145 136.74 1.00
28H 150 141.79 1.05
29H 155 146.83 1.12
30H 161 151.87 1.20
31H 166 156.92 1.30
32H 171 161.96 1.35
33H 176 167.01 1.45
34H 181 172.05 1.55
35H 186 177.10 1.65
36H 191 182.14 1.75
37H 196 187.19 1.85
38H 201 192.24 1.95
39H 206 197.29 2.05
40H 211 202.33 2.15
41H 216 207.38 2.25
42H 221 212.43 2.40
43H 226 217.48 2.50
44H 231 222.53 2.60
45H 237 227.58 2.70
46H 242 232.63 2.88
47H 247 237.68 3.01
48H 252 242.73 3.10
49H 257 247.80 3.27
50H 262 252.83 3.40
51H 267 257.88 3.55
52H 272 262.92 3.69
53H 277 267.97 3.83
54H 282 273.02 3.95
55H 287 278.08 4.13
56H 292 283.13 4.28
57H 297 288.18 4.44
58H 302 293.23 4.59
59H 307 298.28 4.75
60H 312 303.33 4.90
64H 333 323.53 5.60
65H 338 328.58 5.75
68H 353 343.74 6.32
70H 363 353.84 6.70
72H 373 363.94 7.05
75H 388 379.10 7.70

 Agparts Top Links

Kverneland Hay Spikes


Agparts Safety Links

Driveshaft Safety

Belt Installation & Safety
Safety Equipment


Distributors For
Designed By Aaron Norrish
Agparts Warehouse P/L