Welcome to Agparts Warehouse Online.
Main
About Us
Latest News
Specials

PRODUCT MENU

- WCCO Belting
- Presswheels
- Kverneland Hay Spikes
- Delmhorst Mosture Meters
- Roller Chains, Leaf
Chains & Baler Chains
- Sprockets, Platewheels, Taper lock & Reverse Taper
- Bearings, Housings & Seals
- Pulleys & Belts
- Gerni Pressure Cleaners
- Davey Pumps
- Dolmar Chainsaws
- Dunlite Generators
- Jetstream
- Tools Hand & Air Operated
- Agparts Motors & Pumps
- Fire Equipment
- Onga
- Murray Mowers
- Tractor Parts & Accessories
- PTO Driveshafts, Clutches, Universal Joints & Componants
- Harvest Belting & Hay Equipment
- Air Seeder Hoses, Secondary Heads & Components
- Ground Engaging Tools
- Batteries, Car, Truck, Tractor & Industrial
- Britax Equipment
- Donaldson Filtration
- Hydraulic, Hoses, Fittings & Rams
- Transport Chain & Load Binders
- Fuel Pumps, Meters & Grease Guns
- Engines & Generators
- Safety Equipment
- Welding Equipment
- Clutches
- Consumables
- Specials
 
40A


m-25.gif 10-1.gif


Chain Pitch (P) 12.7 mm (1/2 inch)
Inner Width  (W) 7.95 mm
Roller Dia. (Dr) 7.95 mm
Tooth Width  (T) 7.2 mm

(Dimension : mm)
Sprocket No. Outside Dia.
Do
Pitch Dia.
Dp
Bore Dia. d Weight
(kg)
Type Teeth Stock Bore Min
40A 10H 46 41.10 9 10 0.05
11H 51 45.08 10 11 0.09
12H 55 49.07 10 11 0.10
13H 59 53.07 13 15 0.12
14H 63 57.07 13 15 0.14
15H 67 61.08 13 15 0.16
16H 71 65.10 13 15 0.18
17H 76 69.12 13 15 0.20
18H 80 73.14 13 15 0.23
19H 84 77.16 13 15 0.26
20H 88 81.18 14 16 0.29
21H 92 85.21 14 16 0.30
22H 96 89.24 14 16 0.35
23H 100 93.27 14 16 0.38
24H 104 97.30 14 16 0.40
25H 108 101.33 14 16 0.45
26H 112 105.36 14 16 0.49
27H 116 109.40 14 16 0.50
28H 120 113.43 14 16 0.56
29H 124 117.46 14 16 0.60
30H 128 121.50 14 16 0.63
31H 133 125.53 14 16 0.65
32H 137 129.57 14 16 0.70
33H 141 133.61 14 16 0.75
34H 145 137.64 14 16 0.80
35H 149 141.68 14 16 0.85
36H 153 145.72 16 18 0.90
37H 157 149.75 16 18 0.99
38H 161 153.79 16 18 1.00
39H 165 157.83 16 18 1.15
40H 169 161.87 16 18 1.20
41H 173 165.91 16 18 1.20
42H 177 169.95 16 18 1.25
43H 181 173.98 16 18 1.30
44H 185 178.02 16 18 1.35
45H 189 182.06 16 18 1.40
46H 193 186.10 16 18 1.49
47H 197 190.14 16 18 1.58
48H 201 194.18 16 18 1.63
49H 205 198.22 16 18 1.73
50H 209 202.26 16 18 1.80
51H 214 206.30 16 18 1.88
52H 218 210.34 16 18 1.93
53H 222 214.38 16 18 1.98
54H 226 218.42 16 18 2.00
55H 230 222.46 16 18 2.18
56H 234 226.50 16 18 2.26
58H 242 234.58 16 18 2.43
59H 246 238.62 16 18 2.51
60H 250 242.66 16 18 2.60
62H 258 250.74 16 18 2.77
64H 266 258.83 16 18 2.90
65H 270 262.87 16 18 3.00
68H 282 274.99 16 18 3.35
70H 290 283.07 16 18 3.50
72H 299 291.16 20 22 3.70
75H 311 303.28 20 22 4.00
80H 331 323.49 20 22 4.60
85H 351 343.69 20 22 5.20
90H 371 363.90 20 22 5.80
 Agparts Top Links

Kverneland Hay Spikes


Agparts Safety Links

Driveshaft Safety

Belt Installation & Safety
Safety Equipment


Distributors For
Designed By Aaron Norrish
Agparts Warehouse P/L