Welcome to Agparts Warehouse Online.
Main
About Us
Latest News
Specials

PRODUCT MENU

- WCCO Belting
- Presswheels
- Kverneland Hay Spikes
- Delmhorst Mosture Meters
- Roller Chains, Leaf
Chains & Baler Chains
- Sprockets, Platewheels, Taper lock & Reverse Taper
- Bearings, Housings & Seals
- Pulleys & Belts
- Gerni Pressure Cleaners
- Davey Pumps
- Dolmar Chainsaws
- Dunlite Generators
- Jetstream
- Tools Hand & Air Operated
- Agparts Motors & Pumps
- Fire Equipment
- Onga
- Murray Mowers
- Tractor Parts & Accessories
- PTO Driveshafts, Clutches, Universal Joints & Componants
- Harvest Belting & Hay Equipment
- Air Seeder Hoses, Secondary Heads & Components
- Ground Engaging Tools
- Batteries, Car, Truck, Tractor & Industrial
- Britax Equipment
- Donaldson Filtration
- Hydraulic, Hoses, Fittings & Rams
- Transport Chain & Load Binders
- Fuel Pumps, Meters & Grease Guns
- Engines & Generators
- Safety Equipment
- Welding Equipment
- Clutches
- Consumables
- Specials
 

40TB

n-7.gif
4-1e.gif

CHAIN TECHNICAL DATA
SIZE 40
PITCH 1/2"
INSIDE WIDTH 5/16"
ROLLER DIA .312"
TOOTH WIDTH (T) 0.284

(Dimension : inch)
Outside
Dia
Do
Pitch
Dia
Dp
Sprocket
No.
Finished Bores Includes Keyway and Setscrew Weight
Lbs.
(App.)
Type Teeth
1.674 1.462 40TB 9 1/2, 5/8 0.16
1.839 1.618 10 1/2, 5/8, 3/4 0.24
2.003 1.775 11 1/2, 5/8, 3/4, 7/8 0.28
2.166 1.932 12 1/2, 5/8, 3/4, 7/8, 1 0.34
2.328 2.089 13 1/2, 5/8, 3/4, 7/8, 1 0.45
2.490 2.247 14 1/2, 5/8, 3/4, 7/8, 1 0.51
2.652 2.405 15 1/2, 5/8, 3/4, 7/8, 1,
1-1/8, 1-3/16maru.gif, 1-1/4maru.gif
0.53
2.814 2.563 16 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 0.66
2.974 2.721 17 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4 0.88
3.136 2.879 18 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16maru.gif, 1-1/2maru.gif 1.03
3.292 3.038 19 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 1.17
3.457 3.196 20 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 1.33
3.618 3.355 21 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 1.53
3.778 3.513 22 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 1.66
3.938 3.672 23 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 1.92
4.098 3.831 24 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 2.10
4.258 3.989 25 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 2.22
4.418 4.148 26 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 2.34
4.578 4.307 27 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 2.42
4.738 4.465 28 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 2.50
4.898 4.625 29 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 2.60
5.057 4.783 30 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 2.70
5.217 4.942 31 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 2.88
5.376 5.101 32 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 3.00
5.536 5.260 33 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 3.03
5.696 5.419 34 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 3.11
5.856 5.578 35 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 3.20
6.015 5.737 36 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 3.39
6.174 5.896 37 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 3.45
6.334 6.055 38 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 3.50
6.494 6.214 39 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 4.00
6.653 6.373 40 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 4.28
6.812 6.532 41 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 4.58
6.972 6.691 42 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 4.64
7.132 6.850 43 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 4.80
7.291 7.009 44 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 4.96
7.450 7.168 45 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 5.06
7.609 7.327 46 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 5.19
7.769 7.486 47 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 5.26
7.928 7.645 48 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 5.66
8.088 7.804 49 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 5.72
8.248 7.963 50 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 5.78
8.406 8.122 51 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 5.90
8.566 8.281 52 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 5.94
8.725 8.440 53 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 6.12
8.884 8.599 54 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 6.24
9.044 8.758 55 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 6.66
9.204 8.917 56 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 6.71
9.362 9.077 57 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 6.94
9.522 9.235 58 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 7.17
9.682 9.395 59 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 7.38
9.84 9.554 60 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 7.68
11.433 11.145 70 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 10.80
11.752 11.463 72 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 11.30
13.026 12.736 80 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 13.20
13.663 13.372 84 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 13.84
15.573 15.282 96 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 17.44
18.121 17.827 112 5/8, 3/4, 7/8, 1, 1-1/8, 1-3/16, 1-1/4, 1-7/16, 1-1/2 22.45
 Agparts Top Links

Kverneland Hay Spikes


Agparts Safety Links

Driveshaft Safety

Belt Installation & Safety
Safety Equipment


Distributors For
Designed By Aaron Norrish
Agparts Warehouse P/L