Welcome to Agparts Warehouse Online.
Main
About Us
Latest News
Specials

PRODUCT MENU

- WCCO Belting
- Presswheels
- Kverneland Hay Spikes
- Delmhorst Mosture Meters
- Roller Chains, Leaf
Chains & Baler Chains
- Sprockets, Platewheels, Taper lock & Reverse Taper
- Bearings, Housings & Seals
- Pulleys & Belts
- Gerni Pressure Cleaners
- Davey Pumps
- Dolmar Chainsaws
- Dunlite Generators
- Jetstream
- Tools Hand & Air Operated
- Agparts Motors & Pumps
- Fire Equipment
- Onga
- Murray Mowers
- Tractor Parts & Accessories
- PTO Driveshafts, Clutches, Universal Joints & Componants
- Harvest Belting & Hay Equipment
- Air Seeder Hoses, Secondary Heads & Components
- Ground Engaging Tools
- Batteries, Car, Truck, Tractor & Industrial
- Britax Equipment
- Donaldson Filtration
- Hydraulic, Hoses, Fittings & Rams
- Transport Chain & Load Binders
- Fuel Pumps, Meters & Grease Guns
- Engines & Generators
- Safety Equipment
- Welding Equipment
- Clutches
- Consumables
- Specials
 

100TB

n-7.gif

CHAIN TECHNICAL DATA
SIZE 100
PITCH 11/4"
INSIDE WIDTH 3/4"
ROLLER DIA 3/4"
TOOTH WIDTH (T) 0.692

(Dimension : inch)
Pitch
Dia
Dp
Sprocket
No.
Finished Bores Includes Keyway and Setscrew Weight
Lbs.
(App.)
Type Teeth
3.266 100TB 8 1, 1-3/16, 1-1/4 2.8
3.655 9 1, 1-3/16, 1-1/4, 1-7/16 3.0
4.045 10 1, 1-3/16, 1-1/4, 1-7/16 3.9
4.438 11 1, 1-3/16, 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16 4.9
4.830 12 1, 1-3/16, 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16 6.0
5.224 13 1, 1-3/16, 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16 6.2
5.618 14 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16 6.6
6.013 15 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16 8.4
6.408 16 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 9.0
6.803 17 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 9.9
7.199 18 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 10.6
7.595 19 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 12.1
7.990 20 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 13.2
8.388 21 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 14.3
8.784 22 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 15.1
9.180 23 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 16.1
8.576 24 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 18.1
9.974 25 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 18.4
 Agparts Top Links

Kverneland Hay Spikes


Agparts Safety Links

Driveshaft Safety

Belt Installation & Safety
Safety Equipment


Distributors For
Designed By Aaron Norrish
Agparts Warehouse P/L