Welcome to Agparts Warehouse Online.
Main
About Us
Latest News
Specials

PRODUCT MENU

- WCCO Belting
- Presswheels
- Kverneland Hay Spikes
- Delmhorst Mosture Meters
- Roller Chains, Leaf
Chains & Baler Chains
- Sprockets, Platewheels, Taper lock & Reverse Taper
- Bearings, Housings & Seals
- Pulleys & Belts
- Gerni Pressure Cleaners
- Davey Pumps
- Dolmar Chainsaws
- Dunlite Generators
- Jetstream
- Tools Hand & Air Operated
- Agparts Motors & Pumps
- Fire Equipment
- Onga
- Murray Mowers
- Tractor Parts & Accessories
- PTO Driveshafts, Clutches, Universal Joints & Componants
- Harvest Belting & Hay Equipment
- Air Seeder Hoses, Secondary Heads & Components
- Ground Engaging Tools
- Batteries, Car, Truck, Tractor & Industrial
- Britax Equipment
- Donaldson Filtration
- Hydraulic, Hoses, Fittings & Rams
- Transport Chain & Load Binders
- Fuel Pumps, Meters & Grease Guns
- Engines & Generators
- Safety Equipment
- Welding Equipment
- Clutches
- Consumables
- Specials
 

SPZ



V-Belt Pulleys for taper bush

SPZ X 1

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

63 1108 23 1 0 Solid 0.35
67 1108 23 1 0 Solid 0.35
71 1108 23 1 0 Solid 0.40
75 1210 26 1 0 Solid 0.65
80 1210 26 1 0 Solid 0.55
85 1610 26 1 0 Solid 0.60
90 1610 26 1 0 Solid 0.70
95 1610 26 1 0 Solid 0.70
100 1610 26 1 0 Solid 0.90
106 1610 26 1 0 Solid 1.00
112 1610 26 1 0 Solid 1.10
118 1610 26 1 0 Solid 1.30
125 1610 26 1 0 Solid 1.40
132 1610 26 1 0 Solid 1.45
140 1610 26 1 0 Plate 1.30
150 1610 26 1 0 Plate 1.50
160 1610 26 1 0 Plate 1.70
180 1610 26 1 0 Plate 2.00
200 2012 32 1 0 Plate 2.55
224 2012 32 1 0 Plate 2.80
250 2012 32 1 0 Plate 3.20
280 2012 32 1 0 Plate 3.70
315 2012 32 5 8 Arm 3.50
355 2012 32 5 8 Arm 4.00
400 2012 32 5 8 Arm 6.00
450 2517 45 5 14 Arm 8.60
500 2517 45 5 14 Arm 10.70
SPZ X 2

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

63 1108 23 3 0 Solid 0.40
67 1108 23 3 0 Solid 0.40
71 1108 23 3 0 Solid 0.45
75 1210 26 3 0 Solid 0.50
80 1210 26 3 0 Solid 0.55
85 1610 26 3 0 Solid 0.55
90 1610 26 3 0 Solid 0.60
95 1610 26 3 0 Solid 0.80
100 1610 26 3 0 Solid 1.15
106 1610 26 3 0 Solid 1.20
112 1610 26 3 0 Solid 1.30
118 1610 26 3 0 Solid 1.40
125 1610 26 3 0 Solid 1.70
132 1610 26 3 0 Solid 2.00
140 1610 32 2 0 Plate 2.20
150 2012 32 3 0 Plate 2.30
160 2012 32 3 0 Plate 2.45
180 2012 32 3 0 Plate 2.90
200 2012 32 3 0 Plate 3.50
224 2012 32 3 0 Plate 3.40
250 2012 32 3 0 Plate 3.90
280 2012 32 3 0 Plate 4.90
315 2012 32 3 0 Plate 5.80
355 2012 32 3 0 Plate 6.30
400 2517 45 4 0 Arm 7.10
450 2517 45 4 8.5 Arm 11.10
500 2517 45 4 8.5 Arm 12.20
630 2517 45 4 8.5 Arm 20.90
SPZ X 3

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

63 1108 23 3 17 Solid 0.45
67 1108 23 3 17 Solid 0.50
71 1108 23 3 17 Solid 0.70
75 1210 26 3 14 Solid 0.75
80 1210 26 3 14 Solid 0.80
85 1610 26 3 14 Solid 0.75
90 1610 26 3 14 Solid 0.85
95 1610 26 3 14 Solid 1.05
100 1610 26 3 14 Solid 1.20
106 1610 26 3 14 Solid 1.35
112 2012 32 3 8 Solid 1.35
118 2012 32 3 8 Solid 1.60
125 2012 32 3 8 Solid 2.00
132 2012 32 3 8 Solid 2.40
140 2012 32 2 0 Solid 2.80
150 2012 32 2 0 Solid 3.40
160 2012 32 2 0 Solid 3.60
180 2012 32 2 0 Plate 3.40
200 2012 32 2 0 Plate 3.80
224 2012 32 4 0 Plate 4.70
250 2012 32 4 0 Plate 4.90
280 2517 45 1 0 Plate 7.80
315 2517 45 1 0 Plate 8.30
355 2517 45 1 0 Arm 8.90
400 2517 45 1 0 Arm 9.50
450 2517 45 1 0 Arm 9.10
500 2517 45 5 2.5 Arm 10.10
630 2517 45 5 5 Arm 15.00
800 3020 52 5 5 Arm 28.60
SPZ X 4

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

63 1108 23 3 29 Solid 0.60
71 1210 26 3 26 Solid 0.78
80 1610 26 3 26 Solid 0.85
85 1610 26 3 26 Solid 0.98
90 1610 26 3 26 Solid 1.00
95 1610 26 3 26 Solid 1.15
100 2012 32 3 20 Solid 1.30
106 2012 32 3 20 Solid 1.40
112 2012 32 3 20 Solid 1.60
118 2012 32 2 0 Solid 1.90
125 2012 32 2 0 Solid 2.20
132 2012 32 2 0 Solid 2.60
140 2012 32 2 0 Solid 3.00
150 2517 45 2 0 Solid 3.60
160 2517 45 2 0 Solid 4.50
180 2517 45 2 0 Plate 6.20
200 2517 45 4 0 Plate 5.20
224 2517 45 4 0 Plate 5.90
250 2517 45 4 0 Plate 6.60
280 2517 45 4 0 Plate 7.20
315 2517 45 4 0 Arm 8.50
355 2517 45 4 0 Arm 9.40
400 2517 45 4 0 Arm 11.20
450 3020 51 4 0 Arm 11.70
500 3020 51 4 0 Arm 12.40
630 3030 76 5 12 Arm 26.00
800 3030 76 5 12 Arm 37.50
SPZ X 5

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

85 1610 26 3 38 Solid 1.20
90 1610 26 3 38 Solid 1.40
95 1610 26 3 38 Solid 1.50
100 2012 32 3 32 Solid 1.60
106 2012 32 3 32 Solid 1.80
112 2012 32 3 32 Solid 1.90
118 2012 32 3 32 Solid 2.00
125 2012 32 3 32 Solid 3.20
132 2517 45 3 19 Solid 2.30
140 2517 45 2 0 Solid 3.20
150 2517 45 2 0 Solid 3.90
160 2517 45 2 0 Solid 4.70
180 2517 45 2 0 Solid 6.50
200 2517 45 4 9.5 Solid 8.50
224 2517 45 4 9.5 Plate 5.30
250 2517 45 4 9.5 Plate 7.60
280 2517 45 4 9.5 Arm 9.00
315 2517 45 4 9.5 Arm 10.00
355 2517 45 4 9.5 Arm 12.10
400 3020 52 4 6.5 Arm 13.80
450 3020 52 4 6.5 Arm 18.00
500 3030 77 5 6 Arm 22.00
630 3030 77 5 6 Arm 27.60
800 3030 77 5 12.5 Arm 43.00
SPZ X 6

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

100 2012 32 3 44 Solid 1.70
106 2012 32 3 44 Solid 2.00
112 2012 32 3 44 Solid 2.20
118 2517 45 3 31 Arm 2.30
125 2517 45 3 31 Arm 2.50
132 2517 45 3 31 Arm 3.20
140 2517 45 2 0 Arm 3.50
150 2517 45 2 0 Arm 4.50
160 2517 45 2 0 Arm 6.10
180 2517 45 2 0 Arm 6.90
200 2517 45 4 15.5 Plate 6.10
224 2517 45 4 15.5 Plate 6.80
250 2517 45 4 15.5 Arm 8.30
280 2517 45 4 15.5 Arm 9.90
315 2517 45 4 15.5 Arm 11.50
355 2517 45 4 15.5 Arm 14.80
400 3030 77 2 0 Arm 17.60
450 3030 77 2 0 Arm 21.60
500 3030 77 2 0 Arm 23.00
630 3535 85 5 6.5 Arm 33.00
800 3535 85 5 6.5 Arm 50.50


Some bush sizes may varie for one manufacturer. So please ring to conferm call Agparts (08) 9250 2558
 Agparts Top Links

Kverneland Hay Spikes


Agparts Safety Links

Driveshaft Safety

Belt Installation & Safety
Safety Equipment


Distributors For
Designed By Aaron Norrish
Agparts Warehouse P/L