Welcome to Agparts Warehouse Online.
Main
About Us
Latest News
Specials

PRODUCT MENU

- WCCO Belting
- Presswheels
- Kverneland Hay Spikes
- Delmhorst Mosture Meters
- Roller Chains, Leaf
Chains & Baler Chains
- Sprockets, Platewheels, Taper lock & Reverse Taper
- Bearings, Housings & Seals
- Pulleys & Belts
- Gerni Pressure Cleaners
- Davey Pumps
- Dolmar Chainsaws
- Dunlite Generators
- Jetstream
- Tools Hand & Air Operated
- Agparts Motors & Pumps
- Fire Equipment
- Onga
- Murray Mowers
- Tractor Parts & Accessories
- PTO Driveshafts, Clutches, Universal Joints & Componants
- Harvest Belting & Hay Equipment
- Air Seeder Hoses, Secondary Heads & Components
- Ground Engaging Tools
- Batteries, Car, Truck, Tractor & Industrial
- Britax Equipment
- Donaldson Filtration
- Hydraulic, Hoses, Fittings & Rams
- Transport Chain & Load Binders
- Fuel Pumps, Meters & Grease Guns
- Engines & Generators
- Safety Equipment
- Welding Equipment
- Clutches
- Consumables
- Specials
 

SPB



V-Belt Pulleys for taper bush
SPB X 1

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

125 1610 26 1 0 Solid 1.50
132 1610 26 1 0 Solid 1.70
140 1610 26 1 0 Solid 1.80
150 1610 26 1 0 Solid 2.10
160 1610 26 1 0 Solid 2.50
170 1610 26 1 0 Solid 2.90
180 1610 26 1 0 Solid 3.20
190 2012 32 1 0 Plate 3.80
200 2012 32 1 0 Plate 4.20
212 2012 32 1 0 Plate 4.30
224 2012 32 1 0 Plate 4.70
236 2012 32 1 0 Plate 5.10
250 2012 32 1 0 Plate 5.70
280 2012 32 1 0 Plate 6.00
315 2012 32 1 0 Plate 7.50
SPB X 2

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

112 2012 32 3 12 Solid 1.70
118 2012 32 3 12 Solid 1.80
125 2012 32 2 12 Solid 1.90
132 2012 32 2 12 Solid 2.20
140 2012 32 1 0 Solid 2.70
150 2012 32 1 0 Solid 3.20
160 2012 32 1 0 Solid 3.30
170 2012 32 1 0 Solid 3.50
180 2012 32 1 0 Plate 3.90
190 2517 45 1 0 Plate 4.60
200 2517 45 1 0 Plate 5.10
212 2517 45 1 0 Plate 5.40
224 2517 45 1 0 Plate 5.90
236 2517 45 1 0 Plate 6.60
250 2517 45 1 0 Plate 6.80
280 2517 45 1 0 Plate 7.40
300 2517 45 1 0 Plate 8.60
315 2517 45 1 0 Plate 9.40
335 2517 45 1 0 Plate 11.30
355 3020 52 1 0 Plate 12.00
400 3020 52 1 0 Plate 14.00
450 3020 52 1 0 Arm 12.10
500 3020 52 1 0 Arm 13.50
560 3020 52 1 0 Arm 25.00
630 3030 77 1 0 Arm 19.30
SPB X 3

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

125 2012 32 3 31 Solid 2.40
132 2012 32 3 31 Solid 2.80
140 2012 32 2 0 Solid 3.50
150 2517 45 2 0 Solid 4.00
160 2517 45 2 0 Solid 4.50
170 2517 45 2 0 Solid 5.30
180 2517 45 2 0 Solid 5.90
190 2517 45 2 0 Plate 6.50
200 2517 45 2 0 Plate 6.90
212 2517 45 2 0 Plate 6.70
224 2517 45 2 0 Plate 8.90
236 2517 45 2 0 Plate 8.80
250 3020 52 2 0 Plate 9.10
280 3020 52 2 0 Plate 9.30
300 3020 52 2 0 Plate 9.80
315 3020 52 2 0 Plate 9.80
335 3020 52 2 0 Plate 10.00
355 3020 52 2 0 Plate 12.00
400 3535 89 1 0 Arm 22.50
450 3535 89 1 0 Arm 23.50
500 3535 89 5 0 Arm 24.00
560 3535 89 5 0 Arm 30.00
630 3535 89 5 0 Arm 30.00
710 3535 89 1 0 Arm 35.00
800 3535 89 1 0 Arm 38.00
1000 4040 102 5 19.5 Arm 49.50
SPB X 4

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

125 2012 32 3 50 Solid 3.60
132 2012 32 3 50 Solid 3.70
140 2517 45 3 37 Solid 3.90
150 2517 45 3 37 Solid 4.60
160 2517 45 4 18.5 Solid 5.20
170 2517 45 4 18.5 Solid 6.10
180 2517 45 4 18.5 Solid 7.20
190 2517 45 4 18.5 Solid 7.90
200 3020 52 2 0 Solid 9.10
212 3020 52 2 0 Solid 10.00
224 3020 52 2 0 Solid 11.50
236 3020 52 2 0 Solid 13.80
250 3020 52 2 0 Plate 10.00
280 3020 52 2 0 Plate 11.50
300 3020 52 1 0 Solid 14.50
315 3020 52 1 0 Plate 17.50
335 3020 52 1 0 Plate 18.40
355 3535 89 1 0 Plate 19.20
400 3535 89 1 0 Arm 21.00
450 3535 89 1 0 Arm 25.00
500 3535 89 1 0 Arm 27.00
560 3535 89 1 0 Arm 33.00
630 3535 89 1 0 Arm 36.00
710 3535 89 2 0 Arm 42.00
800 4040 102 2 0 Arm 39.00
900 4040 102 5 10 Arm 52.00
1000 4040 102 5 10 Arm 68.00
1120 4545 114 2 0 Arm  
1600 5050 127 5 27.5 Arm  
SPB X 5

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

125 2012 32 3 69 Solid 4.60
132 2517 45 3 56 Solid 4.50
140 2517 45 4 28 Solid 4.80
150 2517 45 4 28 Solid 5.40
160 2517 45 4 28 Solid 6.20
170 3020 52 4 25 Solid 6.50
180 3020 52 4 25 Solid 7.50
190 3020 52 4 25 Solid 8.50
200 3020 52 2 0 Solid 9.60
212 3020 52 2 0 Solid 11.50
224 3020 52 2 0 Solid 13.00
236 3535 89 2 0 Solid 19.20
250 3535 89 2 0 Solid 22.00
280 3535 89 4 6 Plate 18.50
300 3535 89 4 6 Plate 19.00
315 3535 89 4 6 Plate 19.50
335 3535 89 4 6 Plate 19.60
355 3535 89 4 6 Arm 21.50
400 3535 89 4 6 Arm 24.50
450 3535 89 4 6 Arm 29.00
500 3535 89 4 6 Arm 31.00
560 4040 102 2 0 Arm 36.00
630 4040 102 2 0 Arm 48.00
710 4040 102 2 0 Arm 52.00
800 4040 102 2 0 Arm 56.00
900 4545 114 2 0 Arm 76.00
1000 4545 114 2 0 Arm 85.30
SPB X 6

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

140 2517 45 4 37.5 Solid 4.80
150 2517 45 4 36 Solid 5.90
160 3020 52 4 34.5 Solid 6.20
170 3020 52 4 34.5 Solid 6.80
180 3020 52 4 34.5 Solid 8.20
190 3020 52 4 34.5 Solid 9.70
200 3020 52 4 34.5 Solid 10.50
212 3535 89 4 15.5 Solid 14.60
224 3535 89 4 15.5 Solid 17.50
236 3535 89 4 15.5 Solid 21.00
250 3535 89 4 15.5 Solid 23.50
280 3535 89 4 15.5 Plate 20.00
300 3535 89 4 15.5 Plate 22.00
315 3535 89 4 15.5 Plate 24.00
335 3535 89 4 15.5 Arm 22.00
355 3535 89 4 15.5 Arm 23.50
400 3535 89 4 15.5 Arm 26.00
450 4040 102 4 9 Arm 36.50
500 4040 102 4 9 Arm 40.00
560 4040 102 4 9 Arm 49.00
630 4040 102 4 9 Arm 55.00
710 4545 114 4 3 Arm 62.00
800 4545 114 4 3 Arm 71.00
900 4545 114 4 0 Arm 83.00
1000 4545 114 4 0 Arm 95.40
1500 5050 127     Arm  
SPB X 8

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

170 3030 77 4 41 Solid 11.00
180 3030 77 4 41 Solid 11.50
190 3030 77 4 41 Solid 13.00
200 3535 89 4 34.5 Solid 14.00
212 3535 89 4 34.5 Solid 17.00
224 3535 89 4 34.5 Solid 19.50
236 3535 89 4 34.5 Solid 23.00
250 3535 89 4 34.5 Solid 26.50
280 3535 89 4 34.5 Solid 28.00
300 3535 89 4 34.5 Plate 30.00
315 3535 89 4 34.5 Plate 27.00
335 3535 89 4 34.5 Plate 28.50
355 3535 89 4 34.5 Plate 27.50
400 4040 102 4 28 Arm 37.00
450 4040 102 4 28 Arm 42.00
500 4040 102 4 28 Arm 46.50
560 4545 114 4 22 Arm 60.00
630 4545 114 4 22 Arm 64.00
710 4545 114 4 22 Arm 72.00
800 4545 114 4 22 Arm 92.00
900 4545 114 4 21.5 Arm 115.00
1000 5050 127 4 15.5 Arm 140.00
SPB X 10

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

224 3535 89 4 46 Solid 21.45
236 3535 89 4 46 Solid 25.00
250 3535 89 4 46 Solid 29.00
280 3535 89 4 46 Plate 30.50
300 3535 89 4 46 Plate 28.00
315 3535 89 4 46 Plate 30.00
335 3535 89 4 47 Plate 37.00
355 3535 89 4 47 Arm 36.50
400 4040 102 4 47 Arm 40.50
450 4040 102 4 40 Arm 53.50
500 4040 102 4 40 Arm 58.00
560 4545 114 4 40 Arm 65.00
630 4545 114 4 40 Arm 72.00
710 4545 114 4 40 Arm 82.00
800 4545 114 4 40 Arm 103.00
900 4545 114 4 35 Arm 131.50
1000 5050 127 4 35 Arm 153.00

Some bush sizes may varie for one manufacturer. So please ring to conferm call Agparts (08) 9250 2558

 Agparts Top Links

Kverneland Hay Spikes


Agparts Safety Links

Driveshaft Safety

Belt Installation & Safety
Safety Equipment


Distributors For
Designed By Aaron Norrish
Agparts Warehouse P/L