Welcome to Agparts Warehouse Online.
Main
About Us
Latest News
Specials

PRODUCT MENU

- WCCO Belting
- Presswheels
- Kverneland Hay Spikes
- Delmhorst Mosture Meters
- Roller Chains, Leaf
Chains & Baler Chains
- Sprockets, Platewheels, Taper lock & Reverse Taper
- Bearings, Housings & Seals
- Pulleys & Belts
- Gerni Pressure Cleaners
- Davey Pumps
- Dolmar Chainsaws
- Dunlite Generators
- Jetstream
- Tools Hand & Air Operated
- Agparts Motors & Pumps
- Fire Equipment
- Onga
- Murray Mowers
- Tractor Parts & Accessories
- PTO Driveshafts, Clutches, Universal Joints & Componants
- Harvest Belting & Hay Equipment
- Air Seeder Hoses, Secondary Heads & Components
- Ground Engaging Tools
- Batteries, Car, Truck, Tractor & Industrial
- Britax Equipment
- Donaldson Filtration
- Hydraulic, Hoses, Fittings & Rams
- Transport Chain & Load Binders
- Fuel Pumps, Meters & Grease Guns
- Engines & Generators
- Safety Equipment
- Welding Equipment
- Clutches
- Consumables
- Specials
 
SPA


V-Belt Pulleys for taper bush
SPA X 1

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

80 1210 26 1 0 Solid 0.50
85 1210 26 1 0 Solid 0.60
90 1210 26 1 0 Solid 0.70
95 1210 26 1 0 Solid 0.80
100 1610 26 1 0 Solid 0.85
106 1610 26 1 0 Solid 1.00
112 1610 26 1 0 Solid 1.15
118 1610 26 1 0 Solid 1.25
125 1610 26 1 0 Solid 1.40
132 1610 26 1 0 Solid 1.50
140 1610 26 1 0 Plate 1.60
150 1610 26 1 0 Plate 1.70
160 1610 26 1 0 Plate 1.90
170 1610 26 1 0 Plate 2.00
180 1610 26 1 0 Plate 2.00
190 2012 32 1 0 Plate 2.70
200 2012 32 1 0 Plate 2.80
212 2012 32 1 0 Plate 2.90
224 2012 32 1 0 Plate 2.95
236 2012 32 1 0 Plate 3.15
250 2012 32 1 0 Plate 3.55
280 2012 32 1 0 Plate 4.15
300 2012 32 1 0 Plate 4.30
315 2012 32 1 0 Plate 4.40
355 2012 32 1 0 Plate 6.01
400 2012 32 1 0 Arm 5.90
450 2012 32 1 0 Arm 6.20
500 2517 45 5 12.5 Arm 6.50
SPA X 2

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

80 1210 26 3 9 Solid 0.65
85 1210 26 3 9 Solid 0.70
90 1610 26 3 9 Solid 0.75
95 1610 26 3 9 Solid 0.80
100 1610 26 3 9 Solid 0.95
106 1610 26 3 9 Solid 1.20
112 1610 26 3 9 Solid 1.40
118 1610 26 3 9 Solid 1.65
125 1610 26 2 0 Solid 1.90
132 2012 32 2 0 Solid 2.10
140 2012 32 2 0 Solid 2.55
150 2012 32 2 0 Solid 3.20
160 2012 32 2 0 Solid 3.70
170 2012 32 2 0 Plate 3.30
180 2012 32 2 0 Plate 3.35
190 2517 45 1 0 Plate 4.35
200 2517 45 1 0 Plate 4.46
212 2517 45 1 0 Plate 4.70
224 2517 45 1 0 Plate 4.95
236 2517 45 1 0 Plate 5.40
250 2517 45 1 0 Plate 5.55
280 2517 45 1 0 Plate 6.80
300 2517 45 1 0 Plate 6.15
315 2517 45 1 0 Plate 7.20
355 2517 45 1 0 Plate 9.40
400 2517 45 1 0 Arm 10.00
450 2517 45 1 0 Arm 11.00
500 2517 45 1 0 Arm 14.00
560 3020 52 1 0 Arm 18.40
630 3020 52 1 0 Arm 20.50
SPA X 3

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

80 1210 26 3 24 Solid 1.00
85 1210 26 3 24 Solid 1.00
90 1610 26 3 24 Solid 1.00
95 1610 26 3 24 Solid 1.20
100 1610 26 3 24 Solid 1.30
106 1610 26 3 24 Solid 1.40
112 2012 32 3 17 Solid 1.50
118 2012 32 3 17 Solid 1.90
125 2012 32 2 0 Solid 2.20
132 2012 32 2 0 Solid 2.50
140 2517 45 2 0 Solid 2.75
150 2517 45 2 0 Solid 3.50
160 2517 45 1 0 Solid 4.10
170 2517 45 1 0 Plate 4.50
180 2517 45 1 0 Plate 5.10
190 2517 45 1 0 Plate 5.45
200 2517 45 1 0 Plate 5.80
212 2517 45 1 0 Plate 6.00
224 2517 45 1 0 Plate 6.30
236 2517 45 1 0 Plate 8.60
250 2517 45 4 0 Plate 8.70
280 2517 45 4 0 Plate 8.00
300 2517 45 2 0 Plate 9.30
315 3020 52 1 0 Plate 10.56
355 3020 52 1 0 Plate 11.50
400 3020 52 1 0 Plate 15.30
450 3020 52 1 0 Arm 14.20
500 3020 52 1 0 Arm 16.10
560 3020 52 1 0 Arm 18.00
630 3020 52 1 0 Arm 20.00
SPA X 4

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

90 1615 39 3 26 Solid 1.20
95 1615 39 3 26 Solid 1.60
100 1615 39 3 26 Solid 1.80
106 2012 32 3 32 Solid 2.10
112 2012 32 3 32 Solid 2.60
118 2012 32 3 32 Solid 2.70
125 2012 32 2 0 Solid 2.80
132 2517 45 2 0 Solid 3.20
140 2517 45 2 0 Solid 3.30
150 2517 45 2 0 Solid 3.90
160 2517 45 2 0 Solid 4.30
180 2517 45 2 0 Solid 6.30
190 3020 52 2 0 Plate 7.20
200 3020 52 2 0 Plate 7.90
224 3020 52 2 0 Plate 8.80
236 3020 52 2 0 Plate 9.60
250 3020 52 4 6.5 Plate 10.70
280 3020 52 4 6.5 Plate 12.10
300 3020 52 4 6.5 Plate 12.40
315 3020 52 4 6.5 Plate 12.90
355 3020 52 4 6.5 Arm 12.00
400 3020 52 4 6.5 Arm 14.00
450 3020 52 4 6.5 Arm 15.80
500 3020 52 4 6.5 Arm 18.70
560 3535 89 5 12 Arm 24.50
630 3535 89 5 12 Arm 30.00
SPA X 5

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

100 1615 39 3 41 Solid 2.10
106 2012 32 3 48 Solid 2.20
112 2012 32 3 48 Solid 2.30
118 2012 32 3 48 Solid 2.60
125 2012 32 2 0 Solid 3.00
132 2517 45 2 0 Solid 3.20
140 2517 45 2 0 Solid 3.90
150 2517 45 2 0 Solid 4.40
160 2517 45 2 0 Solid 5.70
180 3020 52 2 0 Solid 6.90
190 3020 52 2 0 Solid 7.70
200 3020 52 2 0 Solid 9.40
224 3020 52 2 0 Plate 10.20
236 3020 52 2 0 Plate 12.20
250 3020 52 2 0 Plate 12.40
280 3535 89 1 0 Plate 15.00
300 3535 89 1 0 Plate 16.50
315 3535 89 1 0 Plate 18.50
355 3535 89 5 4.5 Arm 20.00
400 3535 89 5 4.5 Arm 21.50
450 3535 89 5 4.5 Arm 23.00
500 3535 89 5 4.5 Arm 26.50
560 3535 89 5 4.5 Arm 30.00
630 3535 89 5 4.5 Arm 34.50
SPA X 6

Pitch
Diameter

Bush

Hub
length

picture

Hub
position
k

Structure

Wt.
Kg

100 1610 26 4 35 Solid 2.40
106 2012 32 3 63 Solid 2.60
112 2012 32 3 63 Solid 2.70
118 2012 32 3 63 Solid 2.90
125 2012 32 4 31.5 Solid 3.20
132 2517 45 4 25 Solid 3.80
140 2517 45 4 25 Solid 4.10
150 2517 45 4 25 Solid 4.90
160 2517 45 4 25 Solid 6.70
180 3020 52 4 22 Solid 7.00
200 3020 52 4 22 Solid 9.60
224 3020 52 4 22 Plate 10.80
250 3020 52 4 22 Plate 13.00
280 3535 89 4 3 Plate 19.00
315 3535 89 4 3 Plate 24.00
355 3535 89 5 3 Arm 24.30
400 3535 89 5 3 Arm 25.10
450 3535 89 5 3 Arm 40.00
500 3535 89 5 3 Arm 54.20
560 3535 89 5 3 Arm 56.10
630 4040 102 5 3.5 Arm 56.30


Some bush sizes may varie for one manufacturer. So please ring to conferm call Agparts (08) 9250 2558

 Agparts Top Links

Kverneland Hay Spikes


Agparts Safety Links

Driveshaft Safety

Belt Installation & Safety
Safety Equipment


Distributors For
Designed By Aaron Norrish
Agparts Warehouse P/L